| Index | Previous Individual | Next Individual |
| William Herbert Mook+ | ||
| William Herbert Mook | Family Record | |
| Gilbert Kaltenbach Mook | Family Record | Mary Helena Titus |
| Henry Julius Kaltenbach+ | ||
| Mildred Kaltenbach | Family Record | |
| Anna Hottes+ |
| Spouse | Children |
|---|---|
| Ann Elizabeth Dauchy
(Family Record) |
David Henry Mook Gilbert Dauchy Mook William Theodore Mook |
| Elizabeth Owen Jones
(Family Record) |
| Event | Date | Details |
|---|---|---|
| Birth | 11 FEB 1915 | Place: Yonkers, New York |
| Death | 18 JAN 1998 | Place: Charlestown, RI |
| Index | Previous Individual | Next Individual |
Last changed 16 JUN 2004
Web site created from GEDCOM file by GEDitCOM