| Index | Previous Individual | Next Individual |
| Robert Mook | ||
| William Mook | Family Record | |
| Hannah Wilson | ||
| Spouse | Children |
|---|---|
| Catherine Smith
(Family Record) |
William Mook Thomas Mook Catherine Mook John Mook Catherine Mook Mary Mook |
| Event | Date | Details |
|---|---|---|
| Birth | JAN 1752 | Place: Gilberdyke, Yorkshire, England |
| Death | 1818 | Place: New York |
| Emigration | AFT 1770 | Place: New York |
| Burial | 25 MAR 1818 | Place: St. Pauls Chapel |
| Attribute | Details |
|---|---|
| No. of Children | 11 |
| Index | Previous Individual | Next Individual |
Last changed 1 JUL 2005
Web site created from GEDCOM file by GEDitCOM