| Index | Previous Individual | Next Individual |
| William Mook+ | ||
| Thomas Mook | Family Record | |
| William Mook | Family Record | Catherine Smith |
| Mary Ann Borden | ||
| Spouse | Children |
|---|---|
| Mary Ann Telfer
(Family Record) |
Walter Telfer Mook Charles O. Mook |
| Event | Date | Details |
|---|---|---|
| Birth | 25 FEB 1816 | Place: New York |
| Death | 18 NOV 1886 | Place: Metuchen, New Jersey |
| Census | 1870 | Place: New York City18th Wrd, 5ED |
| Index | Previous Individual | Next Individual |
Last changed 8 SEP 2007
Web site created from GEDCOM file by GEDitCOM